International

The government joins with other first-movers in shared international efforts to establish data governance rules and norms.

While the other five attributes deal with how a nation governs data domestically, this attribute attempts to gauge a country’s willingness and readiness to participate in international data governance efforts and to cooperate with other nations to do so. Elements of both binding rules and soft norms are considered, because the end goal for both is taken to be changing participants’ domestic regimes and thus result in an interoperable international arena. Only groups and agreements which are open to all nations to join, are considered.

Country Region Income category Attribute 6 Score Convention 108+ Open Government Partnership OECD AI Principles Binding Trade Agreements on Cross-Border Data Flows Budapest Convention
United Kingdom Europe & Central Asia High income 80 0 1 1 1 1
Australia East Asia & Pacific High income 80 0 1 1 1 1
Germany Europe & Central Asia High income 100 1 1 1 1 1
New Zealand East Asia & Pacific High income 60 0 1 1 1 0
Netherlands Europe & Central Asia High income 80 0 1 1 1 1
France Europe & Central Asia High income 100 1 1 1 1 1
Spain Europe & Central Asia High income 100 1 1 1 1 1
Sweden Europe & Central Asia High income 80 0 1 1 1 1
Estonia Europe & Central Asia High income 100 1 1 1 1 1
Japan East Asia & Pacific High income 60 0 0 1 1 1
European Union Europe & Central Asia 20 0 0 0 1 0
Italy Europe & Central Asia High income 80 1 1 1 0 1
Canada North America High income 80 0 1 1 1 1
Brazil Latin America & Caribbean Upper middle income 80 0 1 1 1 1
Ireland Europe & Central Asia High income 60 0 1 1 1 0
Norway Europe & Central Asia High income 80 0 1 1 1 1
Finland Europe & Central Asia High income 80 1 1 1 1 0
Poland Europe & Central Asia High income 80 1 0 1 1 1
Singapore East Asia & Pacific High income 40 0 0 1 1 0
South Korea East Asia & Pacific High income 60 0 1 1 1 0
United States North America High income 80 0 1 1 1 1
Switzerland Europe & Central Asia High income 40 0 0 1 0 1
Uruguay Latin America & Caribbean High income 40 1 1 0 0 0
Panama Latin America & Caribbean Upper middle income 40 0 1 0 0 1
Argentina Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Mexico Latin America & Caribbean Upper middle income 60 0 1 1 1 0
China East Asia & Pacific Upper middle income 20 0 0 0 1 0
Israel Middle East & North Africa High income 40 0 0 1 0 1
Colombia Latin America & Caribbean Upper middle income 60 0 1 1 0 1
Hungary Europe & Central Asia High income 60 0 0 1 1 1
Peru Latin America & Caribbean Upper middle income 60 0 1 1 0 1
Ukraine Europe & Central Asia Lower middle income 80 0 1 1 1 1
Thailand East Asia & Pacific Upper middle income 40 0 0 0 1 1
Taiwan East Asia & Pacific High income 20 0 0 0 0 1
Turkey Europe & Central Asia Upper middle income 40 0 0 1 0 1
Philippines East Asia & Pacific Lower middle income 60 0 1 0 1 1
Chile Latin America & Caribbean High income 80 0 1 1 1 1
Saudi Arabia Middle East & North Africa High income 0 0 0 0 0 0
Kenya Sub-Saharan Africa Lower middle income 20 0 1 0 0 0
Malaysia East Asia & Pacific Upper middle income 20 0 0 0 1 0
Indonesia East Asia & Pacific Lower middle income 40 0 1 0 1 0
South Africa Sub-Saharan Africa Upper middle income 20 0 1 0 0 0
Ghana Sub-Saharan Africa Lower middle income 40 0 1 0 0 1
United Arab Emirates Middle East & North Africa High income 20 0 0 0 1 0
Albania Europe & Central Asia Upper middle income 60 1 1 0 0 1
India South Asia Lower middle income 20 0 0 0 1
Jordan Middle East & North Africa Upper middle income 20 0 1 0 0 0
Ecuador Latin America & Caribbean Upper middle income 20 0 1 0 0 0
Costa Rica Latin America & Caribbean Upper middle income 60 0 1 1 0 1
Russia Europe & Central Asia Upper middle income 0 0 0 0 0
Georgia Europe & Central Asia Upper middle income 40 0 1 0 0 1
Vietnam East Asia & Pacific Lower middle income 20 0 0 0 1 0
Mauritius Sub-Saharan Africa Upper middle income 40 1 0 0 0 1
Morocco Middle East & North Africa Lower middle income 40 0 1 0 0 1
Côte d’Ivoire Sub-Saharan Africa Lower middle income 20 0 1 0 0 0
Uganda Sub-Saharan Africa Low income 0 0 0 0 0 0
Bangladesh South Asia Lower middle income 20 0 0 0 0 1
Nigeria Sub-Saharan Africa Lower middle income 40 0 1 0 0 1
Tunisia Middle East & North Africa Lower middle income 20 0 1 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0 0
Pakistan South Asia Lower middle income 20 0 0 0 0 1
Azerbaijan Europe & Central Asia Upper middle income 20 0 0 0 0 1
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0 0 0
Egypt Middle East & North Africa Lower middle income 0 0 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Indicator 1
Convention 108
Indicator 2
Open Government Partnership
Indicator 3
OECD
AI Principles
Indicator 4
BINDING TRADE AGREEMENTS ON CROSS-BORDER DATA FLOWS
Indicator 5
Budapest Convention

Other Attributes

Strategic AttributE
Plans for the different contexts of data use and re-use
Regulatory Attribute
Regulation of Data by its Types and/or Uses
REsponsible AttribuTe
Ethics, trust, and human rights implications of data use and re-use
Structural Attribute 
Adapts institutional structures in response to data-driven transformation
Participatory Attribute 
Incorporation of feedback from stakeholders in data governance regime
International Attribute 
Participation in international efforts to establish data governance rules