Overview

CANADA

Canada's overall score on the DataGovHub metric

0
68

72

Canada's score increased from 68 to 72 by its adoption of a Public Administration Data Strategy.

Canada

General Performance

Country Region Income category total Strategic Regulatory Responsible Structural Participatory International
United Kingdom Europe & Central Asia High income 89.17 100 80 100 80 75 100
Germany Europe & Central Asia High income 80.83 75 100 50 60 100 100
Australia East Asia & Pacific High income 80.83 75 80 75 80 100 75
Netherlands Europe & Central Asia High income 80 75 100 50 80 75 100
France Europe & Central Asia High income 75.83 50 100 50 80 75 100
New Zealand East Asia & Pacific High income 74.17 75 40 75 80 100 75
South Korea East Asia & Pacific High income 69.17 75 60 25 80 100 75
Ireland Europe & Central Asia High income 67.5 50 100 25 80 50 100
Brazil Latin America & Caribbean Upper middle income 67.5 50 100 25 80 100 50
Finland Europe & Central Asia High income 64.17 50 100 25 60 50 100
Sweden Europe & Central Asia High income 64.17 50 80 25 80 50 100
European Union Europe & Central Asia 72.5 100 100 50 60 100 25
Japan East Asia & Pacific High income 65 100 60 25 80 75 50
Estonia Europe & Central Asia High income 63.33 50 100 25 80 50 75
Canada North America High income 66.67 50 40 75 60 100 75
Switzerland Europe & Central Asia High income 60 50 80 80 75 75
Norway Europe & Central Asia High income 60 75 80 25 80 50 50
United States North America High income 46.67 50 40 25 40 50 75
Uruguay Latin America & Caribbean High income 56.67 50 60 50 80 50 50
Singapore East Asia & Pacific High income 54.17 100 40 25 60 75 25
China East Asia & Pacific Upper middle income 53.33 75 80 25 40 75 25
Hungary Europe & Central Asia High income 48.33 25 80 60 50 75
Israel Middle East & North Africa High income 48.33 50 60 80 50 50
Argentina Latin America & Caribbean Upper middle income 45 40 80 75 75
Philippines East Asia & Pacific Lower middle income 37.5 50 60 40 50 25
Turkey Europe & Central Asia Upper middle income 35.83 25 60 80 25 25
Ukraine Europe & Central Asia Lower middle income 36.67 25 60 60 25 50
Mexico Latin America & Caribbean Upper middle income 36.67 25 60 60 75
Russia Europe & Central Asia Upper middle income 32.5 25 60 60 25 25
South Africa Sub-Saharan Africa Upper middle income 25.83 60 20 50 25
Indonesia East Asia & Pacific Lower middle income 34.17 50 20 60 25 50
Saudi Arabia Middle East & North Africa High income 29.17 50 20 80 25
Thailand East Asia & Pacific Upper middle income 32.5 25 60 25 60 25
Kenya Sub-Saharan Africa Lower middle income 32.5 25 80 40 25 25
Chile Latin America & Caribbean High income 34.17 25 60 20 25 75
Jordan Middle East & North Africa Upper middle income 30 25 20 60 50 25
Malaysia East Asia & Pacific Upper middle income 34.17 25 80 75 25
Côte d’Ivoire Sub-Saharan Africa Lower middle income 25.83 40 40 25 50
Vietnam East Asia & Pacific Lower middle income 22.5 25 20 40 25 25
Nigeria Sub-Saharan Africa Lower middle income 23.33 20 20 75 25
Taiwan East Asia & Pacific High income 32.5 50 60 60 25
Georgia Europe & Central Asia Upper middle income 20.83 60 40 25
India South Asia Lower middle income 23.33 25 20 25 20 50
Morocco Middle East & North Africa Lower middle income 24.17 60 60 25
United Arab Emirates Middle East & North Africa High income 22.5 50 60 25
Azerbaijan Europe & Central Asia Upper middle income 13.33 40 40
Pakistan South Asia Lower middle income 15 20 20 50
Bolivia Latin America & Caribbean Lower middle income 10 20 40
Uganda Sub-Saharan Africa Low income 13.33 60 20
Bangladesh South Asia Lower middle income 10.83 25 20 20
Ethiopia Sub-Saharan Africa Low income 14.17 20 40 25
Iran Middle East & North Africa Lower middle income 3.33 20

Region

North America

Income Category

High Income

Strategic
75

Canada

Strategic Performance

Country Region Income category Attribute 1 Score National Data Strategy Public Administration Data Strategy AI strategy Strategy for Data in Emerging Digital Ecosystems
United Kingdom Europe & Central Asia High income 100 1 1 1 1
Australia East Asia & Pacific High income 100 1 1 1 1
Germany Europe & Central Asia High income 100 1 1 1 1
New Zealand East Asia & Pacific High income 75 0 1 1 1
France Europe & Central Asia High income 75 0 1 1 1
Spain Europe & Central Asia High income 50 0 0 1 1
Brazil Latin America & Caribbean Upper middle income 75 0 1 1 1
Canada North America High income 75 0 1 1 1
Estonia Europe & Central Asia High income 75 0 1 1 1
Netherlands Europe & Central Asia High income 75 0 1 1 1
Japan East Asia & Pacific High income 100 1 1 1 1
European Union Europe & Central Asia 100 1 1 1 1
Sweden Europe & Central Asia High income 50 0 1 1 0
Norway Europe & Central Asia High income 75 1 1 1 0
South Korea East Asia & Pacific High income 100 1 1 1 1
Uruguay Latin America & Caribbean High income 75 0 1 1 1
Ireland Europe & Central Asia High income 50 0 1 1 0
Colombia Latin America & Caribbean Upper middle income 100 1 1 1 1
United States North America High income 75 0 1 1 1
Italy Europe & Central Asia High income 50 0 1 1 0
Poland Europe & Central Asia High income 50 0 1 1 0
Singapore East Asia & Pacific High income 100 1 1 1 1
Finland Europe & Central Asia High income 50 0 1 1 0
Israel Middle East & North Africa High income 50 0 1 1 0
Switzerland Europe & Central Asia High income 50 1 0 1 0
Mexico Latin America & Caribbean Upper middle income 0 0 0 0 0
Panama Latin America & Caribbean Upper middle income 50 0 1 0 1
China East Asia & Pacific Upper middle income 100 1 1 1 1
Thailand East Asia & Pacific Upper middle income 50 0 1 0 1
Argentina Latin America & Caribbean Upper middle income 0 0 0 0 0
Ukraine Europe & Central Asia Lower middle income 50 0 0 1 1
Taiwan East Asia & Pacific High income 75 0 1 1 1
Peru Latin America & Caribbean Upper middle income 50 0 1 1 0
Turkey Europe & Central Asia Upper middle income 50 0 0 1 1
Philippines East Asia & Pacific Lower middle income 50 0 0 1 1
Chile Latin America & Caribbean High income 25 0 0 1 0
Hungary Europe & Central Asia High income 25 0 0 1 0
Kenya Sub-Saharan Africa Lower middle income 50 0 0 1 1
United Arab Emirates Middle East & North Africa High income 50 0 1 1 0
Malaysia East Asia & Pacific Upper middle income 50 0 0 1 1
Indonesia East Asia & Pacific Lower middle income 50 0 1 1 0
Ghana Sub-Saharan Africa Lower middle income 25 0 1 0 0
Saudi Arabia Middle East & North Africa High income 50 1 0 1 0
Jordan Middle East & North Africa Upper middle income 50 0 0 1 1
South Africa Sub-Saharan Africa Upper middle income 25 0 0 0 1
Ecuador Latin America & Caribbean Upper middle income 25 0 0 0 1
Albania Europe & Central Asia Upper middle income 0 0 0 0 0
Costa Rica Latin America & Caribbean Upper middle income 0 0 0 0 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0 0
Vietnam East Asia & Pacific Lower middle income 50 0 0 1 1
India South Asia Lower middle income 50 0 0 1 1
Mauritius Sub-Saharan Africa Upper middle income 25 0 0 1 0
Russia Europe & Central Asia Upper middle income 25 0 0 1 0
Morocco Middle East & North Africa Lower middle income 0 0 0 0 0
Uganda Sub-Saharan Africa Low income 25 0 0 0 1
Nigeria Sub-Saharan Africa Lower middle income 25 0 0 0 1
Côte d’Ivoire Sub-Saharan Africa Lower middle income 0 0 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0
Pakistan South Asia Lower middle income 0 0 0 0 0
Azerbaijan Europe & Central Asia Upper middle income 0 0 0 0 0
Bangladesh South Asia Lower middle income 25 0 0 1 0
Tunisia Middle East & North Africa Lower middle income 0 0 0 0 0
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0 0
Egypt Middle East & North Africa Lower middle income 25 0 0 1 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0
Regulatory
40

Canada

Regulatory Performance

Country Region Income category Attribute 2 Score Personal Data Protection Law Open Data Law for the Proactive Release of Government Information Freedom of Information Law Right to be Protected from Automated Decision-Making Right to Data Portability
United Kingdom Europe & Central Asia High income 80 1 0 1 1 1
Australia East Asia & Pacific High income 80 1 1 1 0 1
Germany Europe & Central Asia High income 100 1 1 1 1 1
New Zealand East Asia & Pacific High income 80 1 1 1 0 1
France Europe & Central Asia High income 100 1 1 1 1 1
Spain Europe & Central Asia High income 80 1 0 1 1 1
Brazil Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Canada North America High income 40 0 1 1 0 0
Estonia Europe & Central Asia High income 100 1 1 1 1 1
Netherlands Europe & Central Asia High income 100 1 1 1 1 1
Japan East Asia & Pacific High income 60 1 1 1 0 0
European Union Europe & Central Asia 100 1 1 1 1 1
Sweden Europe & Central Asia High income 80 1 0 1 1 1
Norway Europe & Central Asia High income 80 1 0 1 1 1
South Korea East Asia & Pacific High income 60 1 1 1 0 0
Uruguay Latin America & Caribbean High income 60 1 0 1 1 0
Ireland Europe & Central Asia High income 100 1 1 1 1 1
Colombia Latin America & Caribbean Upper middle income 40 1 0 1 0 0
United States North America High income 40 0 1 1 0 0
Italy Europe & Central Asia High income 100 1 1 1 1 1
Poland Europe & Central Asia High income 100 1 1 1 1 1
Singapore East Asia & Pacific High income 40 1 0 0 0 1
Finland Europe & Central Asia High income 80 1 0 1 1 1
Israel Middle East & North Africa High income 60 1 1 1 0 0
Switzerland Europe & Central Asia High income 80 1 0 1 1 1
Mexico Latin America & Caribbean Upper middle income 80 1 1 1 1 0
Panama Latin America & Caribbean Upper middle income 100 1 1 1 1 1
China East Asia & Pacific Upper middle income 80 0 1 1 1 1
Thailand East Asia & Pacific Upper middle income 60 1 0 1 0 1
Argentina Latin America & Caribbean Upper middle income 80 1 1 1 1 0
Ukraine Europe & Central Asia Lower middle income 60 1 0 1 1 0
Taiwan East Asia & Pacific High income 40 1 0 1 0 0
Peru Latin America & Caribbean Upper middle income 60 1 0 1 1 0
Turkey Europe & Central Asia Upper middle income 60 1 0 1 1 0
Philippines East Asia & Pacific Lower middle income 60 1 0 1 0 1
Chile Latin America & Caribbean High income 60 1 1 1 0 0
Hungary Europe & Central Asia High income 80 1 0 1 1 1
Kenya Sub-Saharan Africa Lower middle income 80 1 0 1 1 1
United Arab Emirates Middle East & North Africa High income 20 1 0 0 0 0
Malaysia East Asia & Pacific Upper middle income 20 0 1 0
Indonesia East Asia & Pacific Lower middle income 20 0 0 1
Ghana Sub-Saharan Africa Lower middle income 40 1 0 1
Saudi Arabia Middle East & North Africa High income 20 1 0 0
Jordan Middle East & North Africa Upper middle income 20 0 0 1
South Africa Sub-Saharan Africa Upper middle income 60 1 0 1 1 0
Ecuador Latin America & Caribbean Upper middle income 100 1 1 1 1 1
Albania Europe & Central Asia Upper middle income 60 1 0 1 1 0
Costa Rica Latin America & Caribbean Upper middle income 40 1 1 0 0 0
Georgia Europe & Central Asia Upper middle income 60 1 1 1 0 0
Vietnam East Asia & Pacific Lower middle income 20 0 0 1 0 0
India South Asia Lower middle income 20 0 0 1 0 0
Mauritius Sub-Saharan Africa Upper middle income 40 1 0 0 1 0
Russia Europe & Central Asia Upper middle income 60 1 0 1 1 0
Morocco Middle East & North Africa Lower middle income 60 1 0 1 1 0
Uganda Sub-Saharan Africa Low income 60 1 0 1 1 0
Nigeria Sub-Saharan Africa Lower middle income 20 0 0 1 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 40 1 0 1 0 0
Ethiopia Sub-Saharan Africa Low income 20 0 0 1 0 0
Pakistan South Asia Lower middle income 20 0 0 1 0 0
Azerbaijan Europe & Central Asia Upper middle income 40 1 0 1 0 0
Bangladesh South Asia Lower middle income 20 0 0 1 0 0
Tunisia Middle East & North Africa Lower middle income 40 1 0 1 0 0
Bolivia Latin America & Caribbean Lower middle income 20 0 0 1 0 0
Egypt Middle East & North Africa Lower middle income 20 1 0 0 0 0
Algeria Middle East & North Africa Lower middle income 20 1 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 20 1 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 20 1 0 0 0 0
Iran Middle East & North Africa Lower middle income 20 0 0 1 0 0
Tanzania Sub-Saharan Africa Lower middle income 20 0 0 1 0 0
Responsible
60

Canada

Responsible Performance

Country Region Income category Attribute 3 Score Data Charter Public Sector Data Ethics Framework Responsible AI Initiatives Trust Framework for Digitial Identity Managment Guidelines for Nongovernmental Data Sharing
United Kingdom Europe & Central Asia High income 100 1 1 1 1 1
Australia East Asia & Pacific High income 60 0 1 1 1 0
Germany Europe & Central Asia High income 40 0 1 1 0 0
New Zealand East Asia & Pacific High income 80 0 1 1 1 1
France Europe & Central Asia High income 40 0 0 1 1 0
Spain Europe & Central Asia High income 40 1 1 0 0 0
Brazil Latin America & Caribbean Upper middle income 40 1 0 1 0 0
Canada North America High income 60 1 0 1 1 0
Estonia Europe & Central Asia High income 20 1 0 0 0 0
Netherlands Europe & Central Asia High income 60 0 1 1 0 1
Japan East Asia & Pacific High income 40 0 0 1 0 1
European Union Europe & Central Asia 60 1 0 1 0 1
Sweden Europe & Central Asia High income 40 0 1 1 0 0
Norway Europe & Central Asia High income 40 0 0 1 0 1
South Korea East Asia & Pacific High income 20 0 0 1 0 0
Uruguay Latin America & Caribbean High income 40 1 0 1 0 0
Ireland Europe & Central Asia High income 20 0 1 0 0 0
Colombia Latin America & Caribbean Upper middle income 20 0 0 1 0 0
United States North America High income 40 0 1 1 0 0
Italy Europe & Central Asia High income 20 1 0 0 0 0
Poland Europe & Central Asia High income 0 0 0 0 0 0
Singapore East Asia & Pacific High income 40 0 0 1 0 1
Finland Europe & Central Asia High income 20 0 0 1 0 0
Israel Middle East & North Africa High income 0 0 0 0 0 0
Switzerland Europe & Central Asia High income 20 0 0 1 0 0
Mexico Latin America & Caribbean Upper middle income 20 0 0 1 0 0
Panama Latin America & Caribbean Upper middle income 0 0 0 0 0 0
China East Asia & Pacific Upper middle income 20 0 0 1 0 0
Thailand East Asia & Pacific Upper middle income 20 0 0 1 0 0
Argentina Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Ukraine Europe & Central Asia Lower middle income 0 0 0 0 0 0
Taiwan East Asia & Pacific High income 0 0 0 0 0 0
Peru Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Turkey Europe & Central Asia Upper middle income 0 0 0 0 0 0
Philippines East Asia & Pacific Lower middle income 20 0 0 0 0 1
Chile Latin America & Caribbean High income 0 0 0 0 0 0
Hungary Europe & Central Asia High income 0 0 0 0 0 0
Kenya Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
United Arab Emirates Middle East & North Africa High income 20 0 0 0 0 1
Malaysia East Asia & Pacific Upper middle income 0 0 0 0 0 0
Indonesia East Asia & Pacific Lower middle income 0 0 0 0 0 0
Ghana Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Saudi Arabia Middle East & North Africa High income 0 0 0 0 0 0
Jordan Middle East & North Africa Upper middle income 0 0 0 0 0 0
South Africa Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Ecuador Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Albania Europe & Central Asia Upper middle income 0 0 0 0 0 0
Costa Rica Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0 0 0
Vietnam East Asia & Pacific Lower middle income 0 0 0 0 0 0
India South Asia Lower middle income 20 0 0 1 0 0
Mauritius Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Russia Europe & Central Asia Upper middle income 0 0 0 0 0 0
Morocco Middle East & North Africa Lower middle income 0 0 0 0 0 0
Uganda Sub-Saharan Africa Low income 0 0 0 0 0 0
Nigeria Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0 0
Pakistan South Asia Lower middle income 0 0 0 0 0 0
Azerbaijan Europe & Central Asia Upper middle income 0 0 0 0 0 0
Bangladesh South Asia Lower middle income 0 0 0 0 0 0
Tunisia Middle East & North Africa Lower middle income 0 0 0 0 0 0
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0 0 0
Egypt Middle East & North Africa Lower middle income 0 0 0 0 0 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Structural
75

Canada

Structural Performance

Country Region Income category Attribute 4 Score Personal Data Protection Body Open Data Portal Open Data Coordinating Body Public Sector Data Governance Body
United Kingdom Europe & Central Asia High income 100 1 1 1 1
Australia East Asia & Pacific High income 100 1 1 1 1
Germany Europe & Central Asia High income 75 1 1 1 0
New Zealand East Asia & Pacific High income 100 1 1 1 1
France Europe & Central Asia High income 100 1 1 1 1
Spain Europe & Central Asia High income 100 1 1 1 1
Brazil Latin America & Caribbean Upper middle income 100 1 1 1 1
Canada North America High income 75 1 1 1 0
Estonia Europe & Central Asia High income 100 1 1 1 1
Netherlands Europe & Central Asia High income 100 1 1 1 1
Japan East Asia & Pacific High income 100 1 1 1 1
European Union Europe & Central Asia 75 1 1 1
Sweden Europe & Central Asia High income 100 1 1 1 1
Norway Europe & Central Asia High income 100 1 1 1 1
South Korea East Asia & Pacific High income 100 1 1 1 1
Uruguay Latin America & Caribbean High income 100 1 1 1 1
Ireland Europe & Central Asia High income 100 1 1 1 1
Colombia Latin America & Caribbean Upper middle income 75 1 1 1 0
United States North America High income 50 0 1 0 1
Italy Europe & Central Asia High income 100 1 1 1 1
Poland Europe & Central Asia High income 100 1 1 1 1
Singapore East Asia & Pacific High income 75 1 1 0 1
Finland Europe & Central Asia High income 75 1 1 0 1
Israel Middle East & North Africa High income 100 1 1 1 1
Switzerland Europe & Central Asia High income 100 1 1 1 1
Mexico Latin America & Caribbean Upper middle income 75 1 1 1 0
Panama Latin America & Caribbean Upper middle income 100 1 1 1 1
China East Asia & Pacific Upper middle income 50 1 0 0 1
Thailand East Asia & Pacific Upper middle income 100 1 1 1 1
Argentina Latin America & Caribbean Upper middle income 100 1 1 1 1
Ukraine Europe & Central Asia Lower middle income 75 1 1 1 0
Taiwan East Asia & Pacific High income 75 0 1 1 1
Peru Latin America & Caribbean Upper middle income 50 1 1 0 0
Turkey Europe & Central Asia Upper middle income 100 1 1 1 1
Philippines East Asia & Pacific Lower middle income 75 1 0 1 1
Chile Latin America & Caribbean High income 25 0 1 0 0
Hungary Europe & Central Asia High income 75 1 1 0 1
Kenya Sub-Saharan Africa Lower middle income 50 1 1 0 0
United Arab Emirates Middle East & North Africa High income 100 1 1 1 1
Malaysia East Asia & Pacific Upper middle income 100 1 1 1 1
Indonesia East Asia & Pacific Lower middle income 75 0 1 1 1
Ghana Sub-Saharan Africa Lower middle income 75 1 1 0 1
Saudi Arabia Middle East & North Africa High income 100 1 1 1 1
Jordan Middle East & North Africa Upper middle income 75 0 1 1 1
South Africa Sub-Saharan Africa Upper middle income 25 1 0 0 0
Ecuador Latin America & Caribbean Upper middle income 50 0 1 1 0
Albania Europe & Central Asia Upper middle income 50 1 1 0 0
Costa Rica Latin America & Caribbean Upper middle income 50 1 0 1 0
Georgia Europe & Central Asia Upper middle income 75 1 1 0 1
Vietnam East Asia & Pacific Lower middle income 50 0 1 0 1
India South Asia Lower middle income 25 0 1 0 0
Mauritius Sub-Saharan Africa Upper middle income 75 1 1 1 0
Russia Europe & Central Asia Upper middle income 75 1 1 0 1
Morocco Middle East & North Africa Lower middle income 75 1 1 1 0
Uganda Sub-Saharan Africa Low income 25 1 0 0 0
Nigeria Sub-Saharan Africa Lower middle income 25 1 0 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 50 1 1 0 0
Ethiopia Sub-Saharan Africa Low income 50 0 1 0 1
Pakistan South Asia Lower middle income 25 0 1 0 0
Azerbaijan Europe & Central Asia Upper middle income 50 1 1 0 0
Bangladesh South Asia Lower middle income 25 0 1 0 0
Tunisia Middle East & North Africa Lower middle income 25 1 0 0 0
Bolivia Latin America & Caribbean Lower middle income 50 0 1 0 1
Egypt Middle East & North Africa Lower middle income 0 0 0 0 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0
Participatory
100

Canada

Participatory Performance

Country Region Income category Attribute 5 Score Public Consulation on Data Government Response to Consultation Multistakeholder Advisory Body
United Kingdom Europe & Central Asia High income 100 1 1 1
Australia East Asia & Pacific High income 100 1 1 1
Germany Europe & Central Asia High income 100 1 1 1
New Zealand East Asia & Pacific High income 100 1 1 1
France Europe & Central Asia High income 100 1 1 1
Spain Europe & Central Asia High income 100 1 1 1
Brazil Latin America & Caribbean Upper middle income 67 1 0 1
Canada North America High income 100 1 1 1
Estonia Europe & Central Asia High income 33 1 0 0
Netherlands Europe & Central Asia High income 33 1 0 0
Japan East Asia & Pacific High income 67 1 1 0
European Union Europe & Central Asia 67 1 0 1
Sweden Europe & Central Asia High income 67 1 0 1
Norway Europe & Central Asia High income 33 1 0 0
South Korea East Asia & Pacific High income 67 1 0 1
Uruguay Latin America & Caribbean High income 67 1 1 0
Ireland Europe & Central Asia High income 67 1 0 1
Colombia Latin America & Caribbean Upper middle income 100 1 1 1
United States North America High income 100 1 1 1
Italy Europe & Central Asia High income 33 1 0 0
Poland Europe & Central Asia High income 33 1 0 0
Singapore East Asia & Pacific High income 67 1 1 0
Finland Europe & Central Asia High income 33 1 0 0
Israel Middle East & North Africa High income 67 1 0 1
Switzerland Europe & Central Asia High income 67 1 0 1
Mexico Latin America & Caribbean Upper middle income 100 1 1 1
Panama Latin America & Caribbean Upper middle income 33 1 0 0
China East Asia & Pacific Upper middle income 33 1 0 0
Thailand East Asia & Pacific Upper middle income 33 1 0 0
Argentina Latin America & Caribbean Upper middle income 33 1 0 0
Ukraine Europe & Central Asia Lower middle income 67 1 1 0
Taiwan East Asia & Pacific High income 67 1 0 1
Peru Latin America & Caribbean Upper middle income 33 1 0 0
Turkey Europe & Central Asia Upper middle income 33 1 0
Philippines East Asia & Pacific Lower middle income 33 1 0 0
Chile Latin America & Caribbean High income 67 1 1 0
Hungary Europe & Central Asia High income 33 1 0 0
Kenya Sub-Saharan Africa Lower middle income 33 1 0 0
United Arab Emirates Middle East & North Africa High income 0 0 0 0
Malaysia East Asia & Pacific Upper middle income 33 1 0 0
Indonesia East Asia & Pacific Lower middle income 33 1 0 0
Ghana Sub-Saharan Africa Lower middle income 33 1 0 0
Saudi Arabia Middle East & North Africa High income 33 1 0 0
Jordan Middle East & North Africa Upper middle income 33 1 0 0
South Africa Sub-Saharan Africa Upper middle income 67 1 1 0
Ecuador Latin America & Caribbean Upper middle income 0 0 0 0
Albania Europe & Central Asia Upper middle income 33 1 0 0
Costa Rica Latin America & Caribbean Upper middle income 33 1 0 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0
Vietnam East Asia & Pacific Lower middle income 33 1 0 0
India South Asia Lower middle income 33 1 0 0
Mauritius Sub-Saharan Africa Upper middle income 0 0 0 0
Russia Europe & Central Asia Upper middle income 0 0 0 0
Morocco Middle East & North Africa Lower middle income 0 0 0 0
Uganda Sub-Saharan Africa Low income 0 0 0 0
Nigeria Sub-Saharan Africa Lower middle income 33 1 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 0 0 0 0
Ethiopia Sub-Saharan Africa Low income 33 1 0 0
Pakistan South Asia Lower middle income 33 1 0 0
Azerbaijan Europe & Central Asia Upper middle income 0 0 0 0
Bangladesh South Asia Lower middle income 0 0 0 0
Tunisia Middle East & North Africa Lower middle income 0 0 0 0
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0
Egypt Middle East & North Africa Lower middle income 0 0 0 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0
International
80

Canada

International Performance

Country Region Income category Attribute 6 Score Convention 108+ Open Government Partnership OECD AI Principles Binding Trade Agreements on Cross-Border Data Flows Budapest Convention
United Kingdom Europe & Central Asia High income 80 0 1 1 1 1
Australia East Asia & Pacific High income 80 0 1 1 1 1
Germany Europe & Central Asia High income 100 1 1 1 1 1
New Zealand East Asia & Pacific High income 60 0 1 1 1 0
France Europe & Central Asia High income 60 0 1 1 1 0
Spain Europe & Central Asia High income 100 1 1 1 1 1
Brazil Latin America & Caribbean Upper middle income 60 0 1 1 1 0
Canada North America High income 80 0 1 1 1 1
Estonia Europe & Central Asia High income 100 1 1 1 1 1
Netherlands Europe & Central Asia High income 60 0 1 1 1 0
Japan East Asia & Pacific High income 60 0 0 1 1 1
European Union Europe & Central Asia 20 0 0 0 1 0
Sweden Europe & Central Asia High income 80 0 1 1 1 1
Norway Europe & Central Asia High income 80 0 1 1 1 1
South Korea East Asia & Pacific High income 60 0 1 1 0 1
Uruguay Latin America & Caribbean High income 60 1 1 0 1 0
Ireland Europe & Central Asia High income 60 0 1 1 1 0
Colombia Latin America & Caribbean Upper middle income 60 0 1 1 0 1
United States North America High income 80 0 1 1 1 1
Italy Europe & Central Asia High income 80 1 1 1 0 1
Poland Europe & Central Asia High income 80 1 0 1 1 1
Singapore East Asia & Pacific High income 40 0 0 1 1 0
Finland Europe & Central Asia High income 80 1 1 1 1 0
Israel Middle East & North Africa High income 60 0 1 1 0 1
Switzerland Europe & Central Asia High income 20 0 0 1 0 0
Mexico Latin America & Caribbean Upper middle income 60 0 1 1 1 0
Panama Latin America & Caribbean Upper middle income 40 0 1 0 0 1
China East Asia & Pacific Upper middle income 20 0 0 0 1 0
Thailand East Asia & Pacific Upper middle income 40 0 1 1
Argentina Latin America & Caribbean Upper middle income 80 0 1 1 1 1
Ukraine Europe & Central Asia Lower middle income 40 0 1 1 0 0
Taiwan East Asia & Pacific High income 20 0 0 0 0 1
Peru Latin America & Caribbean Upper middle income 80 0 1 1 1 1
Turkey Europe & Central Asia Upper middle income 20 0 0 1 0 0
Philippines East Asia & Pacific Lower middle income 20 0 1 0 0 0
Chile Latin America & Caribbean High income 80 0 1 1 1 1
Hungary Europe & Central Asia High income 40 0 0 1 1 0
Kenya Sub-Saharan Africa Lower middle income 20 0 1 0 0 0
United Arab Emirates Middle East & North Africa High income 40 0 0 0 1 1
Malaysia East Asia & Pacific Upper middle income 20 0 0 0 1 0
Indonesia East Asia & Pacific Lower middle income 40 0 1 0 1 0
Ghana Sub-Saharan Africa Lower middle income 40 0 1 0 0 1
Saudi Arabia Middle East & North Africa High income 0 0 0 0 0 0
Jordan Middle East & North Africa Upper middle income 20 0 1 0 0 0
South Africa Sub-Saharan Africa Upper middle income 20 0 1 0 0 0
Ecuador Latin America & Caribbean Upper middle income 20 0 1 0 0 0
Albania Europe & Central Asia Upper middle income 40 0 1 0 0 1
Costa Rica Latin America & Caribbean Upper middle income 60 0 1 1 0 1
Georgia Europe & Central Asia Upper middle income 40 0 1 0 0 1
Vietnam East Asia & Pacific Lower middle income 20 0 0 0 1 0
India South Asia Lower middle income 20 0 0 0 1 0
Mauritius Sub-Saharan Africa Upper middle income 20 1 0 0 0 0
Russia Europe & Central Asia Upper middle income 0 0 0 0 0 0
Morocco Middle East & North Africa Lower middle income 20 0 1 0 0 0
Uganda Sub-Saharan Africa Low income 20 0 0 0 0 1
Nigeria Sub-Saharan Africa Lower middle income 20 0 1 0 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 20 0 1 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0 0
Pakistan South Asia Lower middle income 20 0 0 0 0 1
