Responsible

The government thinks about the ethical, trust, and human rights implications of data use and re-use.

In order to govern data comprehensively, governments should think deeply about the spillover effects of data-driven change and the implications of such change, in terms of trust, equity, and human rights, on the polity. In doing so, the state should recognize its responsibilities towards its citizens; without this principled approach, the state may not be able to take full advantage of the potential value of a fully realized and equity-enhancing data economy.

Country Region Income category Attribute 3 Score Data Charter Public Sector Data Ethics Framework Responsible AI Initiatives Trust Framework for Digitial Identity Managment Guidelines for Nongovernmental Data Sharing
United Kingdom Europe & Central Asia High income 100 1 1 1 1 1
Australia East Asia & Pacific High income 60 0 1 1 1 0
Germany Europe & Central Asia High income 40 0 1 1 0 0
New Zealand East Asia & Pacific High income 80 0 1 1 1 1
Netherlands Europe & Central Asia High income 60 0 1 1 0 1
France Europe & Central Asia High income 40 0 0 1 1 0
Spain Europe & Central Asia High income 40 1 1 0 0 0
Sweden Europe & Central Asia High income 40 0 1 1 0 0
Estonia Europe & Central Asia High income 20 1 0 0 0 0
Japan East Asia & Pacific High income 40 0 0 1 0 1
European Union Europe & Central Asia 60 1 0 1 0 1
Italy Europe & Central Asia High income 20 1 0 0 0 0
Canada North America High income 60 1 0 1 1 0
Brazil Latin America & Caribbean Upper middle income 40 1 0 1 0 0
Ireland Europe & Central Asia High income 20 0 1 0 0 0
Norway Europe & Central Asia High income 40 0 0 1 0 1
Finland Europe & Central Asia High income 20 0 0 1 0 0
Poland Europe & Central Asia High income 0 0 0 0 0 0
Singapore East Asia & Pacific High income 40 0 0 1 0 1
South Korea East Asia & Pacific High income 20 0 0 1 0 0
United States North America High income 40 0 1 1 0 0
Switzerland Europe & Central Asia High income 20 0 0 1 0 0
Uruguay Latin America & Caribbean High income 40 1 0 1 0 0
Panama Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Argentina Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Mexico Latin America & Caribbean Upper middle income 20 0 0 1 0 0
China East Asia & Pacific Upper middle income 20 0 0 1 0 0
Israel Middle East & North Africa High income 0 0 0 0 0 0
Colombia Latin America & Caribbean Upper middle income 20 0 0 1 0 0
Hungary Europe & Central Asia High income 0 0 0 0 0 0
Peru Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Ukraine Europe & Central Asia Lower middle income 0 0 0 0 0 0
Thailand East Asia & Pacific Upper middle income 20 0 0 1 0 0
Taiwan East Asia & Pacific High income 0 0 0 0 0 0
Turkey Europe & Central Asia Upper middle income 0 0 0 0 0 0
Philippines East Asia & Pacific Lower middle income 20 0 0 0 0 1
Chile Latin America & Caribbean High income 0 0 0 0 0 0
Saudi Arabia Middle East & North Africa High income 0 0 0 0 0 0
Kenya Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Malaysia East Asia & Pacific Upper middle income 0 0 0 0 0 0
Indonesia East Asia & Pacific Lower middle income 0 0 0 0 0 0
South Africa Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Ghana Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
United Arab Emirates Middle East & North Africa High income 20 0 0 0 0 1
Albania Europe & Central Asia Upper middle income 0 0 0 0 0 0
India South Asia Lower middle income 20 0 0 1 0 0
Jordan Middle East & North Africa Upper middle income 20 0 0 1 0 0
Ecuador Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Costa Rica Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Russia Europe & Central Asia Upper middle income 0 0 0 0 0 0
Georgia Europe & Central Asia Upper middle income 0 0 0 0 0 0
Vietnam East Asia & Pacific Lower middle income 0 0 0 0 0 0
Mauritius Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Morocco Middle East & North Africa Lower middle income 0 0 0 0 0 0
Côte d’Ivoire Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Uganda Sub-Saharan Africa Low income 0 0 0 0 0 0
Bangladesh South Asia Lower middle income 0 0 0 0 0 0
Nigeria Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Tunisia Middle East & North Africa Lower middle income 0 0 0 0 0 0
Ethiopia Sub-Saharan Africa Low income 0 0 0 0 0 0
Pakistan South Asia Lower middle income 0 0 0 0 0 0
Azerbaijan Europe & Central Asia Upper middle income 0 0 0 0 0 0
Bolivia Latin America & Caribbean Lower middle income 0 0 0 0 0 0
Egypt Middle East & North Africa Lower middle income 0 0 0 0 0 0
Iran Middle East & North Africa Lower middle income 0 0 0 0 0 0
Algeria Middle East & North Africa Lower middle income 0 0 0 0 0 0
Botswana Sub-Saharan Africa Upper middle income 0 0 0 0 0 0
Tanzania Sub-Saharan Africa Lower middle income 0 0 0 0 0 0
Cuba Latin America & Caribbean Upper middle income 0 0 0 0 0 0
Indicator 1
Data
charter
Indicator 2
Public sector data ethics framework
Indicator 3
Responsible AI Initiatives
Indicator 4
Trust framework for digital identity management
Indicator 5
Guidelines for non-governmental data sharing

Other Attributes

Strategic AttributE
Plans for the different contexts of data use and re-use
Regulatory Attribute
Regulation of Data by its Types and/or Uses
REsponsible AttribuTe
Ethics, trust, and human rights implications of data use and re-use
Structural Attribute 
Adapts institutional structures in response to data-driven transformation
Participatory Attribute 
Incorporation of feedback from stakeholders in data governance regime
International Attribute 
Participation in international efforts to establish data governance rules